Eartha by Anika Morrissey
Tracklist
1. | 2K1119999 | 4:34 |
2. | stratosphere [rave] | 6:24 |
3. | 3 10 2019 | 2:15 |
4. | 90'SSSSS ALT.WAV | 2:55 |
5. | nighttime car ride window view | 3:13 |
6. | 112818 432hz | 1:54 |
7. | rainclouds | 4:21 |
8. | summer night woods air | 4:34 |
9. | cloud top aurora [rave] | 5:43 |
10. | ch3rrysyrup | 2:51 |
11. | dec 19 18 | 0:27 |
12. | Holiddayzeee dec 24 front gate | 1:00 |
13. | sky goddess | 2:41 |
14. | Eartha | 3:19 |
15. | Femmed out kushed up | 6:33 |
16. | hardcore vybe | 1:50 |
17. | jan 2 1994/2019 | 3:46 |
18. | Fly | 0:41 |
19. | ya watever | 1:57 |
20. | winter storm | 4:13 |
21. | sunny winter morning cloudless after the storm | 4:14 |
22. | jan 2 [rave] | 2:38 |
23. | atmosphere [high altitude] | 3:39 |
24. | cloudbreak | 1:50 |
25. | psyberpunk planet thrasherz pt.1 | 1:53 |
26. | psyberpunk planet thrasherz pt.2 | 1:37 |
27. | psyberpunk planet thrasherz pt.3 | 2:02 |
28. | rainbow light water crystals | 2:17 |
29. | w a r n i n g | 2:13 |
30. | xy | 1:47 |
Credits
released May 17, 2019