Dubrovnik Blues by The Dubrovniks
Tracklist
1. | Christine | 2:44 |
2. | Like Fire | 3:20 |
3. | Missionary Girl | 3:34 |
4. | One Horse Town | 3:38 |
5. | Dubrovnik Girls | 3:09 |
6. | Freezing Rain | 3:18 |
7. | Speedway Girls | 3:18 |
8. | Twist Me Around | 2:10 |
9. | I had A Dream | 4:00 |
10. | I'd Walk The Plank For You Baby | 2:37 |
11. | Run Baby Run | 3:43 |
12. | Angel Of Love | 2:29 |
13. | Fireball Of Love | 2:53 |
14. | If I had A Gun | 1:26 |
Credits
released August 1, 1989
Produced by Chris Masuak
Engineered by Adam Chapman and Phil Punch
Re-Mastered for Digital by Glenn Armstrong
Produced by Chris Masuak
Engineered by Adam Chapman and Phil Punch
Re-Mastered for Digital by Glenn Armstrong