June by Japanese Breakfast
Tracklist
1. | Day 1 | 1:13 |
2. | Day 2 | 1:32 |
3. | Day 3 | 1:13 |
4. | Day 4 | 1:21 |
5. | Day 5 | 1:18 |
6. | Day 6 | 2:11 |
7. | Day 7 | 1:37 |
8. | Day 8 | 1:09 |
9. | Day 9 | 2:18 |
10. | Day 10 | 1:25 |
11. | Day 11 | 0:39 |
12. | Day 12 | 1:23 |
13. | Day 13 | 0:55 |
14. | Day 14 | 1:04 |
15. | Day 15 | 2:05 |
16. | Day 16 | 1:02 |
17. | Day 17 | 1:02 |
18. | Day 18 | 1:02 |
19. | Day 19 | 0:39 |
20. | Day 20 | 1:04 |
21. | Day 21 | 0:40 |
22. | Day 22 | 1:14 |
23. | Day 23 | 2:05 |
24. | Day 24 | 0:34 |
25. | Day 25 | 1:26 |
26. | Day 26 | 1:11 |
27. | Day 27 | 0:24 |
28. | Day 28 | 1:20 |
29. | Day 29 | 1:25 |
30. | Day 30 | 0:51 |
Credits
released June 1, 2013
all songs written and recorded by Michelle Zauner
all songs written and recorded by Michelle Zauner