โ›บ
๐Ÿ”— โš™๏ธ

Sina Mory by Sina Mory

Tracklist
1.ืงืงื˜ื•ืก4:36
2.ืกื•ืคื• ืฉืœ ื—ื•ืจืฃ4:57
3.ืจื•ื‘ื™6:28
4.ื”ืฆืœื™ืœ4:24
5.ื ื”ืจ6:21
6.ืจื•ื—5:44
7.ืกื™ืคื•ืจื™ื ืงืฆืจื™ื6:41
8.ืงืคื”8:32
9.ืฆืคืจื“ืขื™ื ื‘ื‘ื™ืฆื”4:32
10.(Bonus track) ื—ืกื™ื“ื”4:16
Credits
released March 16, 2025

Musicians | ืžื•ื–ื™ืงืื™ื

Elad Ezra โ€“ Classical guitar, Vocals | ืืœืขื“ ืขื–ืจื โ€“ ื’ื™ื˜ืจื” ืงืœืืกื™ืช, ืฉื™ืจื”
Fofi โ€“ Classical guitar, Vocals | ืคื•ืคื™ โ€“ ื’ื™ื˜ืจื” ืงืœืืกื™ืช, ืฉื™ืจื”
Noa Solomons โ€“ Cello, Vocals | ื ื•ืขื” ืกื•ืœื•ืžื•ื ืก โ€“ ืฆโ€™ืœื•, ืฉื™ืจื”
Lila Ashuah โ€“ Flute, Vocals | ืœื™ืœื” ืืฉื•ื— โ€“ ื—ืœื™ืœ, ืฉื™ืจื”
Guy Poleg โ€“ Percussion, Vocals | ื’ื™ื ืคื•ืœื’ โ€“ ื›ืœื™ ื”ืงืฉื”, ืฉื™ืจื”

Mix & Recording Engineer | ื˜ื›ื ืื™ ื”ืงืœื˜ื•ืช ื•ืžื™ืงืก
Frequency South

Master | ืžืืกื˜ืจื™ื ื’
Yoram Vazan | ื™ื•ืจื ื•ื–ืืŸ

Cover Art | ืขื™ืฆื•ื‘ ืขื˜ื™ืคื”
Lior Volin | ืœื™ืื•ืจ ื•ื•ืœื™ืŸ

Graphic Design | ืขื™ืฆื•ื‘ ื’ืจืคื™
Gili Ezra | ื’ื™ืœื™ ืขื–ืจื

Photography | ืฆื™ืœื•ื
Yonatan Mashal-Golan | ื™ื•ื ืชืŸ ืžืฉืขืœ-ื’ื•ืœืŸ
LicenseAll rights reserved.
Tags
Recommendations