Sina Mory by Sina Mory
Tracklist
1. | ืงืงืืืก | 4:36 |
2. | ืกืืคื ืฉื ืืืจืฃ | 4:57 |
3. | ืจืืื | 6:28 |
4. | ืืฆืืื | 4:24 |
5. | ื ืืจ | 6:21 |
6. | ืจืื | 5:44 |
7. | ืกืืคืืจืื ืงืฆืจืื | 6:41 |
8. | ืงืคื | 8:32 |
9. | ืฆืคืจืืขืื ืืืืฆื | 4:32 |
10. | (Bonus track) ืืกืืื | 4:16 |
Credits
released March 16, 2025
Musicians | ืืืืืงืืื
Elad Ezra โ Classical guitar, Vocals | ืืืขื ืขืืจื โ ืืืืจื ืงืืืกืืช, ืฉืืจื
Fofi โ Classical guitar, Vocals | ืคืืคื โ ืืืืจื ืงืืืกืืช, ืฉืืจื
Noa Solomons โ Cello, Vocals | ื ืืขื ืกืืืืืื ืก โ ืฆโืื, ืฉืืจื
Lila Ashuah โ Flute, Vocals | ืืืื ืืฉืื โ ืืืื, ืฉืืจื
Guy Poleg โ Percussion, Vocals | ืืื ืคืืื โ ืืื ืืงืฉื, ืฉืืจื
Mix & Recording Engineer | ืืื ืื ืืงืืืืช ืืืืงืก
Frequency South
Master | ืืืกืืจืื ื
Yoram Vazan | ืืืจื ืืืื
Cover Art | ืขืืฆืื ืขืืืคื
Lior Volin | ืืืืืจ ืืืืื
Graphic Design | ืขืืฆืื ืืจืคื
Gili Ezra | ืืืื ืขืืจื
Photography | ืฆืืืื
Yonatan Mashal-Golan | ืืื ืชื ืืฉืขื-ืืืื
Musicians | ืืืืืงืืื
Elad Ezra โ Classical guitar, Vocals | ืืืขื ืขืืจื โ ืืืืจื ืงืืืกืืช, ืฉืืจื
Fofi โ Classical guitar, Vocals | ืคืืคื โ ืืืืจื ืงืืืกืืช, ืฉืืจื
Noa Solomons โ Cello, Vocals | ื ืืขื ืกืืืืืื ืก โ ืฆโืื, ืฉืืจื
Lila Ashuah โ Flute, Vocals | ืืืื ืืฉืื โ ืืืื, ืฉืืจื
Guy Poleg โ Percussion, Vocals | ืืื ืคืืื โ ืืื ืืงืฉื, ืฉืืจื
Mix & Recording Engineer | ืืื ืื ืืงืืืืช ืืืืงืก
Frequency South
Master | ืืืกืืจืื ื
Yoram Vazan | ืืืจื ืืืื
Cover Art | ืขืืฆืื ืขืืืคื
Lior Volin | ืืืืืจ ืืืืื
Graphic Design | ืขืืฆืื ืืจืคื
Gili Ezra | ืืืื ืขืืจื
Photography | ืฆืืืื
Yonatan Mashal-Golan | ืืื ืชื ืืฉืขื-ืืืื