I RAZOR by Todd Tobias and Circus Devils
Tracklist
1. | Todd Tobias and Circus Devils - The House of Mother Skinny | 1:37 |
2. | At the Majestic | 1:44 |
3. | Main Title (Lurking) | 1:32 |
4. | Soldiers of June | 1:26 |
5. | Let's Go Back to Bed | 1:42 |
6. | The Sergeant and the Horse | 2:58 |
7. | The Professor's Trip | 1:48 |
8. | Knifesong | 1:06 |
9. | The Ministry of Medical Science | 1:57 |
10. | Therapy | 1:31 |
11. | The Cave | 2:09 |
12. | He Had All Day | 1:33 |
13. | The Sergeant's Trip | 4:50 |
14. | When the Beast Falls Down | 2:07 |
15. | Strangers in the Forest | 1:13 |
16. | Freedom's Monster | 2:24 |
17. | Birth of the Homunculus | 2:05 |
18. | Bring Me His Eyes | 1:12 |
19. | The Mother's Bidding | 3:05 |
20. | A Haunted World | 1:58 |
21. | The Professor's Return | 1:27 |
22. | March of the Homunculus | 1:45 |
23. | Star-Peppered Wheat Germ | 2:40 |
24. | A People Thing | 1:16 |
25. | I Found the Black Mind | 1:30 |
26. | Mother Skinny | 2:54 |
27. | The Mother Calls You Home / The House of Mrs. Fleer | 2:49 |
28. | Look Between Whats Going On | 2:29 |
29. | No Cure | 2:18 |
30. | The Cage | 2:03 |
31. | New Boy | 1:04 |
32. | No Safe Place | 1:47 |
33. | Departures | 1:43 |
34. | The Seraph | 3:00 |
35. | All The Good Ones Are Gone | 3:15 |
36. | End Titles (Ladder to the Sky) | 1:29 |
Credits
released May 16, 2013
tracks 1,2,6,7,9,10,11,13, 15,17,18,19,20,22,27, 29,30,32, 33,34,36 written and performed by Todd Tobias.
tracks 3,4,5,8,12,14,16,23,24,25,26,28,31,35 by Robert Pollard, Todd Tobias and Tim Tobias.
Robert Pollard appears courtesy of GBV inc.
Produced and engineered by Todd Tobias
Album art by David Crunelle (davidcrunelle.com)
tracks 1,2,6,7,9,10,11,13, 15,17,18,19,20,22,27, 29,30,32, 33,34,36 written and performed by Todd Tobias.
tracks 3,4,5,8,12,14,16,23,24,25,26,28,31,35 by Robert Pollard, Todd Tobias and Tim Tobias.
Robert Pollard appears courtesy of GBV inc.
Produced and engineered by Todd Tobias
Album art by David Crunelle (davidcrunelle.com)